CHARITY CENTRAL CHARITY DATABASE # 51-250
Rank | Organization Name | Facebook Likes | Twitter Followers | Moz Page Auth | Linking Root Domains | Alexa Global Rank | Google Page Rank | Charity Navigator |
|---|---|---|---|---|---|---|---|---|
| 51 | National Public Radio - NPR | 3,606,813 | 2,331,434 | 95 | 17,809 | 640 | 8 | ![]() |
| 52 | Smithsonian Institute | 285,780 | 1,179,419 | 95 | 10,979 | 8644 | 8 | ![]() |
| 53 | Human Rights Campaign | 1,643,343 | 379,271 | 88 | 5900 | 55331 | 7 | ![]() |
| 54 | Charity: water | 290,989 | 1,420,883 | 86 | 5,804 | 33985 | 7 | ![]() |
| 55 | Creative Commons | 143,411 | 547,285 | 96 | 26,468 | 1993 | 9 | ![]() |
| 56 | Kiva | 211,841 | 535,160 | 92 | 14,318 | 11085 | 7 | ![]() |
| 57 | World Food Program USA | 395,739 | 646,348 | 90 | 2,751 | 44939 | 8 | ![]() |
| 58 | United Nations ChildrenåÇs Fund (UNICEF) | 3,168,263 | 2,645,543 | 74 | 603 | 16914 | 8 | ![]() |
| 59 | Human Rights Watch (HRW) | 875,572 | 1,114,644 | 83 | 703 | 24641 | 8 | ![]() |
| 60 | Feeding America | 534,315 | 134,462 | 90 | 6,176 | 72486 | 7 | ![]() |
| 61 | Metropolitan Museum of Art | 1,107,693 | 707,284 | 77 | 585 | 14440 | 8 | ![]() |
| 62 | Susan G Komen Breast Cancer Foundation | 711,422 | 83,403 | 91 | 11,453 | 109155 | 7 | ![]() |
| 63 | Sierra Club | 280,567 | 107,367 | 91 | 7,407 | 31120 | 7 | ![]() |
| 64 | Habitat for Humanity | 274,812 | 68,731 | 90 | 13,481 | 69667 | 7 | ![]() |
| 65 | Oxfam | 111,055 | 513512 | 87 | 4,523 | 58463 | 7 | ![]() |
| 66 | American Red Cross | 597,541 | 1,254,930 | 96 | 73,775 | 13782 | 9 | ![]() |
| 67 | Do Something | 501,168 | 692,017 | 69 | 854 | 35011 | 7 | ![]() |
| 68 | Invisible Children | 3,376,399 | 272,549 | 82 | 2,925 | 221540 | 6 | ![]() |
| 69 | Save the Children | 675,698 | 918,632 | 68 | 375 | 81466 | 7 | ![]() |
| 70 | United States Olympic Committee | 2,591,709 | 557,801 | 90 | 3,421 | 19534 | 7 | ![]() |
| 71 | Best Friends Animal Society | 447,296 | 113,275 | 84 | 5,644 | 101764 | 6 | ![]() |
| 72 | Environmental Defense | 134,921 | 68,549 | 88 | 4,471 | 70428 | 7 | ![]() |
| 73 | Planned Parenthood Federation of America | 75,244 | 103,614 | 90 | 5,817 | 23364 | 7 | ![]() |
| 74 | Rotary Foundation of Rotary International | 277,209 | 230,929 | 78 | 862 | 57213 | 7 | ![]() |
| 75 | ASPCA | 1,283,642 | 215,378 | 91 | 9,857 | 18082 | 7 | ![]() |
| 76 | Green Peace | 249,864 | 1,031,505 | 93 | 13,877 | 9912 | 8 | ![]() |
| 77 | American Heart Association | 487,174 | 112,892 | 69 | 431 | 12975 | 7 | ![]() |
| 78 | Samaritan's Purse | 704,321 | 72,526 | 85 | 4,341 | 188296 | 6 | ![]() |
| 79 | ACLU | 207,975 | 194,985 | 79 | 579 | 33184 | 7 | ![]() |
| 80 | The Trevor Project | 289,516 | 168,887 | 86 | 4049 | 860,010 | 7 | ![]() |
| 81 | St. Jude's Children's Research Hospital | 1529219 | 295,118 | 87 | 6,371 | 64694 | 7 | ![]() |
| 82 | International Rescue Committee | 131,664 | 48,041 | 83 | 3,467 | 76306 | 7 | ![]() |
| 83 | Teach for America | 87,845 | 105,214 | 84 | 3,533 | 76855 | 7 | ![]() |
| 84 | New York Public Library | 135,587 | 318,281 | 72 | 316 | 17444 | 8 | ![]() |
| 85 | Museum of Modern Art | 1,568,779 | 1,688,841 | 81 | 1,509 | 21052 | 7 | ![]() |
| 86 | American Museum of Natural History | 316,786 | 175,361 | 65 | 250 | 37457 | 7 | ![]() |
| 87 | Oxfam America | 111,055 | 193,809 | 86 | 2,551 | 251999 | 7 | ![]() |
| 88 | Wounded Warrior Project | 1,560,813 | 101,020 | 99 | 9,901 | 99688 | 7 | ![]() |
| 89 | World Wildlife Fund | 929,899 | 411,042 | 88 | 1,711 | 31269 | 7 | ![]() |
| 90 | Stand Up To Cancer (EIF) | 1,092,374 | 206,203 | 75 | 1,825 | 429260 | 6 | ![]() |
| 91 | World Vision USA | 1,050,362 | 65,920 | 87 | 7,068 | 54253 | 7 | ![]() |
| 92 | Conservation International Foundation | 114,303 | 50,874 | 86 | 3,014 | 237882 | 7 | ![]() |
| 93 | Livestrong | 1,714,770 | 616,836 | 86 | 4,852 | 61430 | 6 | ![]() |
| 94 | Partners In Health | 102,848 | 227,323 | 83 | 2,574 | 386749 | 7 | ![]() |
| 95 | William J. Clinton Foundation | 2,042,574 | 351,906 | 84 | 2,127 | 90285 | 7 | ![]() |
| 96 | International Committee of the Red Cross | 379,766 | 204,386 | 90 | 6,754 | 91148 | 8 | ![]() |
| 97 | Oceana | 121,860 | 122,960 | 80 | 907 | 117415 | 7 | ![]() |
| 98 | Council on Foreign Relations | 165,508 | 149,578 | 66 | 143 | 29995 | 7 | ![]() |
| 99 | Natural Resources Defense Council | 240,489 | 128,513 | 92 | 8,147 | 46574 | 7 | ![]() |
| 100 | Water.org (Partners International) | 78418 | 625,638 | 80 | 2,474 | 119549 | 6 | ![]() |
| 101 | Doctors Without Borders/Medecins Sans Frontieres | 657,008 | 382,063 | 82 | 4,995 | 161284 | 7 | ![]() |
| 102 | Zoological Society of San Diego | 310,116 | 43,714 | 63 | 246 | 60467 | 7 | ![]() |
| 103 | Alzheimer's Association | 494,542 | 36,644 | 92 | 13,286 | 39740 | 7 | ![]() |
| 104 | Lions Clubs International Foundation | 119,305 | 36,451 | 85 | 4,488 | 84581 | 6 | ![]() |
| 105 | Compassion International | 286,169 | 153,746 | 76 | 1,160 | 46183 | 5 | ![]() |
| 106 | Mercy Corps | 95,618 | 29,978 | 82 | 3,237 | 123360 | 7 | ![]() |
| 107 | Goodwill | 90,383 | 18,622 | 83 | 4,341 | 55438 | 7 | ![]() |
| 108 | United States Fund for UNICEF | 436,830 | 165,988 | 58 | 138 | 42063 | 6 | ![]() |
| 109 | World Wildlife Fund | 1,488,641 | 1,313,488 | 70 | 212 | 41332 | 7 | ![]() |
| 110 | National 4-H Council | 503,145 | 17,496 | 82 | 2,230 | 508831 | 7 | ![]() |
| 111 | National Center for Missing and Exploited Children | 85,048 | 265,143 | 69 | 197 | 108602 | 7 | ![]() |
| 112 | Art Institute of Chicago | 238,413 | 84,162 | 87 | 5,968 | 100507 | 7 | ![]() |
| 113 | USO | 697,750 | 87,253 | 85 | 2,842 | 193211 | 7 | ![]() |
| 114 | Lincoln Center for Performing Arts | 63,815 | 47,402 | 82 | 2,026 | 188959 | 7 | ![]() |
| 115 | Humane Society of the United States | 1,944,562 | 250,018 | 66 | 365 | 32005 | 7 | ![]() |
| 116 | GlobalGiving | 52,408 | 76,219 | 83 | 2,227 | 63961 | 6 | ![]() |
| 117 | Ted Talks | 4,609,381 | 2,580,528 | 95 | 34,741 | 848 | 8 | 0 - Not Rated |
| 118 | Make-A-Wish America | 516,669 | 153,654 | 85 | 6,376 | 98113 | 6 | ![]() |
| 119 | Ashoka | 47,161 | 432,548 | 68 | 308 | 71213 | 7 | ![]() |
| 120 | Focus on the Family | 1,217,061 | 52,463 | 81 | 4,672 | 34399 | 6 | ![]() |
| 121 | Girl Scouts of the USA | 239,702 | 41,115 | 66 | 210 | 35743 | 6 | ![]() |
| 122 | Public Broadcasting Service | 1,775,342 | 1,876,259 | 95 | 12,653 | 1338 | 8 | 0 - Not Rated |
| 123 | Monterey Bay Aquarium | 317,648 | 36,849 | 89 | 5,034 | 128655 | 7 | ![]() |
| 124 | Room to Read | 54,199 | 614,750 | 76 | 2,183 | 290286 | 6 | ![]() |
| 125 | The Center for Strategic and International Studies | 221,242 | 62,310 | 87 | 2,935 | 106964 | 7 | ![]() |
| 126 | Museum of Fine Arts, Boston | 207,508 | 54,930 | 85 | 5,114 | 102286 | 7 | ![]() |
| 127 | Wikimedia Foundation | 3,470 | 19,744 | 92 | 3,435 | 29326 | 7 | ![]() |
| 128 | National Audubon Society | 138,132 | 54,629 | 89 | 5,330 | 80062 | 7 | ![]() |
| 129 | World Bank PNGO Project | 1,215,565 | 687,034 | 96 | 23,128 | 4662 | 9 | 0 - Not Rated |
| 130 | United Nations High Commissioner for Refugees | 398,967 | 1,503,306 | 62 | 102 | 51456 | 8 | ![]() |
| 131 | Saint Louis Zoo Association | 375,281 | 23,370 | 73 | 1,754 | 369840 | 6 | ![]() |
| 132 | International Justice Mission | 139,057 | 103,425 | 65 | 357 | 183642 | 6 | ![]() |
| 133 | Dana-Farber Cancer Institute | 79,167 | 19,487 | 81 | 2,072 | 224089 | 7 | ![]() |
| 134 | Ronald McDonald House Charities | 286,365 | 24,222 | 70 | 186 | 443487 | 7 | ![]() |
| 135 | United Way | 131,738 | 26,576 | 81 | 1,030 | 1784988 | 7 | ![]() |
| 136 | World Vision | 1,050,358 | 340,513 | 76 | 1,441 | 172008 | 6 | ![]() |
| 137 | Bill and Melinda Gates Foundation | 796,966 | 1,167,580 | 92 | 9,022 | 19045 | 8 | 0 - Not Rated |
| 138 | Nature Conservancy | 559,668 | 286,229 | 94 | 9,428 | 55306 | 8 | ![]() |
| 139 | PETA (People for the Ethical Treatment of Animals) | 2,335,572 | 476,886 | 90 | 8,714 | 13320 | 6 | ![]() |
| 140 | JFK Center for Performing Arts | 61,578 | 31,657 | 71 | 381 | 77973 | 7 | ![]() |
| 141 | WikiLeaks | 2,425,191 | 2,217,414 | 82 | 6,168 | 12297 | 7 | 0 - Not Rated |
| 142 | National Council of YMCAs of the USA | 253,663 | 11158 | 69 | 202 | 108742 | 7 | ![]() |
| 143 | PetSmart Charities | 189,150 | 25,181 | 72 | 776 | 234529 | 6 | ![]() |
| 144 | National Multiple Sclerosis Society | 197,782 | 31,016 | 87 | 5,753 | 45352 | 6 | ![]() |
| 145 | Defenders of Wildlife | 364,072 | 39,941 | 84 | 2,681 | 86261 | 6 | ![]() |
| 146 | CARE | 248,969 | 552303 | 64 | 218 | 106470 | 7 | ![]() |
| 147 | The 92nd Street Y | 47,896 | 26,699 | 82 | 1,955 | 117214 | 6 | ![]() |
| 148 | Amnesty International USA | 547,673 | 991,657 | 86 | 2,832 | 75755 | 7 | ![]() |
| 149 | Free Software Foundation | 17,607 | 2,139 | 94 | 11,830 | 51130 | 8 | ![]() |
| 150 | Shedd Aquarium | 185,729 | 22,069 | 57 | 111 | 190504 | 7 | ![]() |
Rank | Organization Name | Facebook Likes | Twitter Followers | Moz Page Auth | Linking Root Domains | Alexa Global Rank | Google Page Rank | Charity Navigator |
|---|---|---|---|---|---|---|---|---|
| 151 | Accion International | 3,606,813 | 2,331,434 | 95 | 17,809 | 640 | 8 | ![]() |
| 152 | American Civil Liberties Union Foundation | 285,780 | 1,179,419 | 95 | 10,979 | 8644 | 8 | ![]() |
| 153 | Action Against Hunger | 1,643,343 | 379,271 | 88 | 5900 | 55331 | 7 | ![]() |
| 154 | Adventist Development | 290,989 | 1,420,883 | 86 | 5,804 | 33985 | 7 | ![]() |
| 155 | African Wildlife Foundation | 143,411 | 547,285 | 96 | 26,468 | 1993 | 9 | ![]() |
| 156 | AIDS Research Alliance | 211,841 | 535,160 | 92 | 14,318 | 11085 | 7 | ![]() |
| 157 | World Food Program USA | 395,739 | 646,348 | 90 | 2,751 | 44939 | 8 | ![]() |
| 158 | United Nations ChildrenåÇs Fund (UNICEF) | 3,168,263 | 2,645,543 | 74 | 603 | 16914 | 8 | ![]() |
| 159 | Human Rights Watch (HRW) | 875,572 | 1,114,644 | 83 | 703 | 24641 | 8 | ![]() |
| 160 | Feeding America | 534,315 | 134,462 | 90 | 6,176 | 72486 | 7 | ![]() |
| 161 | Metropolitan Museum of Art | 1,107,693 | 707,284 | 77 | 585 | 14440 | 8 | ![]() |
| 162 | American Brain Tumor Association | 711,422 | 83,403 | 91 | 11,453 | 109155 | 7 | ![]() |
| 163 | American Jewish Committee | 280,567 | 107,367 | 91 | 7,407 | 31120 | 7 | ![]() |
| 164 | American Kidney Fund | 274,812 | 68,731 | 90 | 13,481 | 69667 | 7 | ![]() |
| 165 | America's Second Harvest | 111,055 | 513512 | 87 | 4,523 | 58463 | 7 | ![]() |
| 166 | Animal Welfare Institute | 597,541 | 1,254,930 | 96 | 73,775 | 13782 | 9 | ![]() |
| 167 | Asia Foundation | 501,168 | 692,017 | 69 | 854 | 35011 | 7 | ![]() |
| 168 | Breast Cancer Research Foundation | 3,376,399 | 272,549 | 82 | 2,925 | 221540 | 6 | ![]() |
| 169 | Children's Defense Fund | 675,698 | 918,632 | 68 | 375 | 81466 | 7 | ![]() |
| 170 | United States Olympic Committee | 2,591,709 | 557,801 | 90 | 3,421 | 19534 | 7 | ![]() |
| 171 | Best Friends Animal Society | 447,296 | 113,275 | 84 | 5,644 | 101764 | 6 | ![]() |
| 172 | Environmental Defense | 134,921 | 68,549 | 88 | 4,471 | 70428 | 7 | ![]() |
| 173 | Planned Parenthood Federation of America | 75,244 | 103,614 | 90 | 5,817 | 23364 | 7 | ![]() |
| 174 | Church World Service | 277,209 | 230,929 | 78 | 862 | 57213 | 7 | ![]() |
| 175 | Conservation Fund | 1,283,642 | 215,378 | 91 | 9,857 | 18082 | 7 | ![]() |
| 176 | Farm Aid | 249,864 | 1,031,505 | 93 | 13,877 | 9912 | 8 | ![]() |
| 177 | Food for the Poor | 487,174 | 112,892 | 69 | 431 | 12975 | 7 | ![]() |
| 178 | Give Kids The World | 704,321 | 72,526 | 85 | 4,341 | 188296 | 6 | ![]() |
| 179 | Global Fund for Women | 207,975 | 194,985 | 79 | 579 | 33184 | 7 | ![]() |
| 180 | Global Impact | 289,516 | 168,887 | 86 | 4049 | 860,010 | 7 | ![]() |
| 181 | St. Jude's Children's Research Hospital | 1529219 | 295,118 | 87 | 6,371 | 64694 | 7 | ![]() |
| 182 | International Rescue Committee | 131,664 | 48,041 | 83 | 3,467 | 76306 | 7 | ![]() |
| 183 | Teach for America | 87,845 | 105,214 | 84 | 3,533 | 76855 | 7 | ![]() |
| 184 | New York Public Library | 135,587 | 318,281 | 72 | 316 | 17444 | 8 | ![]() |
| 185 | Museum of Modern Art | 1,568,779 | 1,688,841 | 81 | 1,509 | 21052 | 7 | ![]() |
| 186 | American Museum of Natural History | 316,786 | 175,361 | 65 | 250 | 37457 | 7 | ![]() |
| 187 | Oxfam America | 111,055 | 193,809 | 86 | 2,551 | 251999 | 7 | ![]() |
| 188 | Wounded Warrior Project | 1,560,813 | 101,020 | 99 | 9,901 | 99688 | 7 | ![]() |
| 189 | World Wildlife Fund | 929,899 | 411,042 | 88 | 1,711 | 31269 | 7 | ![]() |
| 190 | Stand Up To Cancer (EIF) | 1,092,374 | 206,203 | 75 | 1,825 | 429260 | 6 | ![]() |
| 191 | World Vision USA | 1,050,362 | 65,920 | 87 | 7,068 | 54253 | 7 | ![]() |
| 192 | Conservation International Foundation | 114,303 | 50,874 | 86 | 3,014 | 237882 | 7 | ![]() |
| 193 | Livestrong | 1,714,770 | 616,836 | 86 | 4,852 | 61430 | 6 | ![]() |
| 194 | Partners In Health | 102,848 | 227,323 | 83 | 2,574 | 386749 | 7 | ![]() |
| 195 | William J. Clinton Foundation | 2,042,574 | 351,906 | 84 | 2,127 | 90285 | 7 | ![]() |
| 196 | International Committee of the Red Cross | 379,766 | 204,386 | 90 | 6,754 | 91148 | 8 | ![]() |
| 197 | Oceana | 121,860 | 122,960 | 80 | 907 | 117415 | 7 | ![]() |
| 198 | Council on Foreign Relations | 165,508 | 149,578 | 66 | 143 | 29995 | 7 | ![]() |
| 199 | Natural Resources Defense Council | 240,489 | 128,513 | 92 | 8,147 | 46574 | 7 | ![]() |
| 200 | Water.org (Partners International) | 78418 | 625,638 | 80 | 2,474 | 119549 | 6 | ![]() |
| 201 | Doctors Without Borders/Medecins Sans Frontieres | 657,008 | 382,063 | 82 | 4,995 | 161284 | 7 | ![]() |
| 202 | Zoological Society of San Diego | 310,116 | 43,714 | 63 | 246 | 60467 | 7 | ![]() |
| 203 | Alzheimer's Association | 494,542 | 36,644 | 92 | 13,286 | 39740 | 7 | ![]() |
| 204 | Lions Clubs International Foundation | 119,305 | 36,451 | 85 | 4,488 | 84581 | 6 | ![]() |
| 205 | Compassion International | 286,169 | 153,746 | 76 | 1,160 | 46183 | 5 | ![]() |
| 206 | Mercy Corps | 95,618 | 29,978 | 82 | 3,237 | 123360 | 7 | ![]() |
| 207 | Goodwill | 90,383 | 18,622 | 83 | 4,341 | 55438 | 7 | ![]() |
| 208 | United States Fund for UNICEF | 436,830 | 165,988 | 58 | 138 | 42063 | 6 | ![]() |
| 209 | World Wildlife Fund | 1,488,641 | 1,313,488 | 70 | 212 | 41332 | 7 | ![]() |
| 210 | National 4-H Council | 503,145 | 17,496 | 82 | 2,230 | 508831 | 7 | ![]() |
| 211 | National Center for Missing and Exploited Children | 85,048 | 265,143 | 69 | 197 | 108602 | 7 | ![]() |
| 212 | Art Institute of Chicago | 238,413 | 84,162 | 87 | 5,968 | 100507 | 7 | ![]() |
| 213 | USO | 697,750 | 87,253 | 85 | 2,842 | 193211 | 7 | ![]() |
| 214 | Lincoln Center for Performing Arts | 63,815 | 47,402 | 82 | 2,026 | 188959 | 7 | ![]() |
| 215 | Humane Society of the United States | 1,944,562 | 250,018 | 66 | 365 | 32005 | 7 | ![]() |
| 216 | GlobalGiving | 52,408 | 76,219 | 83 | 2,227 | 63961 | 6 | ![]() |
| 217 | Ted Talks | 4,609,381 | 2,580,528 | 95 | 34,741 | 848 | 8 | 0 - Not Rated |
| 218 | Make-A-Wish America | 516,669 | 153,654 | 85 | 6,376 | 98113 | 6 | ![]() |
| 219 | Ashoka | 47,161 | 432,548 | 68 | 308 | 71213 | 7 | ![]() |
| 220 | Focus on the Family | 1,217,061 | 52,463 | 81 | 4,672 | 34399 | 6 | ![]() |
| 221 | Girl Scouts of the USA | 239,702 | 41,115 | 66 | 210 | 35743 | 6 | ![]() |
| 222 | Public Broadcasting Service | 1,775,342 | 1,876,259 | 95 | 12,653 | 1338 | 8 | 0 - Not Rated |
| 223 | Monterey Bay Aquarium | 317,648 | 36,849 | 89 | 5,034 | 128655 | 7 | ![]() |
| 224 | Room to Read | 54,199 | 614,750 | 76 | 2,183 | 290286 | 6 | ![]() |
| 225 | The Center for Strategic and International Studies | 221,242 | 62,310 | 87 | 2,935 | 106964 | 7 | ![]() |
| 226 | Museum of Fine Arts, Boston | 207,508 | 54,930 | 85 | 5,114 | 102286 | 7 | ![]() |
| 227 | Wikimedia Foundation | 3,470 | 19,744 | 92 | 3,435 | 29326 | 7 | ![]() |
| 228 | National Audubon Society | 138,132 | 54,629 | 89 | 5,330 | 80062 | 7 | ![]() |
| 229 | World Bank PNGO Project | 1,215,565 | 687,034 | 96 | 23,128 | 4662 | 9 | 0 - Not Rated |
| 230 | United Nations High Commissioner for Refugees | 398,967 | 1,503,306 | 62 | 102 | 51456 | 8 | ![]() |
| 231 | Saint Louis Zoo Association | 375,281 | 23,370 | 73 | 1,754 | 369840 | 6 | ![]() |
| 232 | International Justice Mission | 139,057 | 103,425 | 65 | 357 | 183642 | 6 | ![]() |
| 233 | Dana-Farber Cancer Institute | 79,167 | 19,487 | 81 | 2,072 | 224089 | 7 | ![]() |
| 234 | Ronald McDonald House Charities | 286,365 | 24,222 | 70 | 186 | 443487 | 7 | ![]() |
| 235 | United Way | 131,738 | 26,576 | 81 | 1,030 | 1784988 | 7 | ![]() |
| 236 | World Vision | 1,050,358 | 340,513 | 76 | 1,441 | 172008 | 6 | ![]() |
| 237 | Bill and Melinda Gates Foundation | 796,966 | 1,167,580 | 92 | 9,022 | 19045 | 8 | 0 - Not Rated |
| 238 | Nature Conservancy | 559,668 | 286,229 | 94 | 9,428 | 55306 | 8 | ![]() |
| 239 | PETA (People for the Ethical Treatment of Animals) | 2,335,572 | 476,886 | 90 | 8,714 | 13320 | 6 | ![]() |
| 240 | JFK Center for Performing Arts | 61,578 | 31,657 | 71 | 381 | 77973 | 7 | ![]() |
| 241 | WikiLeaks | 2,425,191 | 2,217,414 | 82 | 6,168 | 12297 | 7 | 0 - Not Rated |
| 242 | National Council of YMCAs of the USA | 253,663 | 11158 | 69 | 202 | 108742 | 7 | ![]() |
| 243 | PetSmart Charities | 189,150 | 25,181 | 72 | 776 | 234529 | 6 | ![]() |
| 244 | National Multiple Sclerosis Society | 197,782 | 31,016 | 87 | 5,753 | 45352 | 6 | ![]() |
| 245 | Scholarship America | 364,072 | 39,941 | 84 | 2,681 | 86261 | 6 | ![]() |
| 246 | Pathfinder International | 248,969 | 552303 | 64 | 218 | 106470 | 7 | ![]() |
| 247 | Operation USA | 47,896 | 26,699 | 82 | 1,955 | 117214 | 6 | ![]() |
| 248 | Mercy Corps | 547,673 | 991,657 | 86 | 2,832 | 75755 | 7 | ![]() |
| 249 | Jewish National Fund | 17,607 | 2,139 | 94 | 11,830 | 51130 | 8 | ![]() |
| 250 | Human Rights First | 185,729 | 22,069 | 57 | 111 | 190504 | 7 | ![]() |



